Shapiro Library Hours
Hours
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | 9am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 9am – 11:30pm |
Library Information Desk | 12pm – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm |
Reference/Research Support ** | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | 9am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | Closed | Closed | Closed | Closed |
Library Information Desk | 12pm – 7pm | 9am – 7pm | 9am – 4pm | Closed | Closed | Closed | Closed |
Reference/Research Support ** | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | Closed | Closed | Closed | Closed |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | 9am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 9am – 11:30pm |
Library Information Desk | 12pm – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm |
Reference/Research Support ** | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | 9am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 9am – 11:30pm |
Library Information Desk | 12pm – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm |
Reference/Research Support ** | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | 9am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 7:30am – 11:30pm | 1st Floor Partial Access 8am - 6pm |
Library Information Desk | 12pm – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | Closed | Closed |
Reference/Research Support ** | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm |
Library Information Desk | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Reference/Research Support ** | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm | 1st Floor Partial Access 8am - 6pm |
Library Information Desk | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Reference/Research Support ** | 24/7 Chat & Email | 24/7 Chat & Email | 24/7 Chat & Email | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | 1st Floor Partial Access 8am - 6pm | – | – | – | – | – | – |
Library Information Desk | Closed | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Wolak Library Learning Commons Building * | – | – | – | – | – | – | – |
Library Information Desk | – | – | – | – | – | – | – |
Reference/Research Support ** | – | – | – | – | – | – | – |
* Partial building access is available 6:30am until opening.
** Email response is within 24 hours.
Contact Us & Book a Room!
WLLC Study Rooms
Wolak Learning Center
- Email: wolaklearningcenter@snhu.edu
- Request individualized academic assistance: Academic Assistance Request Form
IT Help Desk
Library Events
WLLC Events
Time Zone: Eastern Time - US & Canada (change)